Thursday 23 May, 2013
Rentals:8,210 | Sales:8,738
Listings Newspaper Movies & Clips New Development Top Rated Reviews & Gossip
 
Average Rating b
 
Ask a local agent about
this property
OZ GROUP
SVP, BROKER
T: 917-536-6665
C: 917-536-6665
F: 646-484-8006
AWARDED TOP BROKER NYC
 
 
Send to a friend



 
Get Building Updates

 
 
Upload Building Photo
 
Contact Me Regarding Listings




 
 
Send us your gossip

 
150 West 56th Street, New York, NY 10019 - Cityspire Condomini
(Midtown, Condo)

Price: $2,995
Rooms: 0
Bedrooms: 0
Bathrooms: 0
SF Avail: 500
Type: For Rent
Status: Rented/Off Market
Website:
pedal
Sleek, XXX mint, alcove studio on the 31st floor with north, west and eastern skyline views. Featuring bright living room with floor-to-ceiling windows, brand new state of the art chef’s kitchen, granite counter-tops and flooring, top-of-the-line stainless steel appliances, newly renovated bath, herringbone wood floors. The Cityspire is one of the most sought after luxury condominium buildings in New York. Amenities include fitness center with swimming pool, sauna, steam room, business conference center, children’s playroom, and parking garage in building. Steps to Central Park, 5th Avenue, Carnegie Hall, and The Time Warner Center on Columbus Circle.
Building Info

My Grades :
Critics
-- 

Users
b 
10493 Viewed It
 


 
Listing Agent
Metropolis International Realty Inc
Metropolis International Realty Inc
kdakas@yahoo.com
 
Building Listings  (click to view listings)
Unit Size R/B/B Price SqFt Status
  Lease - 0/1/0 $3,900 0 Active
  Lease - Alcove Studio 3/1/0 $2,500 472 Active
  Lease - Alcove Studio 3/1/0 $2,700 525 Active New Listing
  Lease - Alcove Studio 3/1/0 $2,950 0 Active
  Lease - Studio 2/1/0 $2,800 472 Active
  Lease - Studio 2/1/0 $2,850 525 Active
  Lease - 1 Bedroom 3/1/1 $2,800 475 Active New Listing
  Lease - 1 Bedroom 3/1/1 $2,850 721 Active New Listing
  Lease - 1 Bedroom 0/1/1 $3,000 0 Active New Listing
  Lease - 1 Bedroom 4/0/1 $4,300 900 Active
  Lease - 1 Bedroom 3/0/1 $4,350 860 Active
  Lease - 1 Bedroom 0/0/1 $4,500 865 Active
  Lease - 1 Bedroom 3/0/1 $4,700 916 Active New Listing
  Lease - 1 Bedroom 3/1/1 $5,500 0 Active
  Lease - 2 Bedroom 5/0/2 $5,900 1,180 Active
  Lease - 2 Bedroom 0/2/2 $6,000 1,200 Active
  Lease - 2 Bedroom 4/2/2 $6,000 1,150 Active
  Lease - 2 Bedroom 5/0/2 $6,500 1,148 Active
  Lease - 2 Bedroom 4/2/2 $6,500 1,050 Active New Listing
  Lease - 2 Bedroom 5/0/2 $6,800 1,188 Active
  Lease - 2 Bedroom 5/0/2 $10,000 1,582 Active
  Lease - 2 Bedroom 5/2/2 $16,900 0 Active
  Lease - 0/1/0 $2,750 0 Rented/Off Market
  Lease - 3/1/0 $2,750 471 Rented/Off Market
  Lease - 0/1/0 $2,900 0 Rented/Off Market
  Lease - 0/0/0 $2,995 500 Rented/Off Market
  Lease - 0/1/0 $3,250 0 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,400 530 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,450 (NO FEE) 472 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,645 (NO FEE) 500 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,650 (NO FEE) 472 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,800 (NO FEE) 539 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,850 (NO FEE) 530 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $2,900 (NO FEE) 500 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $3,100 530 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $3,150 530 Rented/Off Market
  Lease - Alcove Studio 3/1/0 $3,150 530 Rented/Off Market
  Lease - Studio 2/1/0 $3,000 530 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,500 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,595 550 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,595 (NO FEE) 550 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,595 (NO FEE) 550 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,650 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,650 (NO FEE) 501 Rented/Off Market
  Lease - 2809 1 Bedroom 3/1/1 $2,850 721 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,900 0 Rented/Off Market
  Lease - 1 Bedroom 4/1/1 $3,000 550 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,195 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,195 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,200 550 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,300 725 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $3,350 (NO FEE) 721 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $3,495 864 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,600 (NO FEE) 808 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,600 (NO FEE) 808 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $3,700 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,700 847 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,800 (NO FEE) 725 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,800 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,850 (NO FEE) 865 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,850 (NO FEE) 865 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $3,850 (NO FEE) 808 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,850 (NO FEE) 808 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $3,900 (NO FEE) 750 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,900 (NO FEE) 859 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $3,900 (NO FEE) 859 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $3,950 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,000 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,000 865 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $4,000 725 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,150 865 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,200 900 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,200 865 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $4,250 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,300 725 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $4,300 900 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,400 900 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,400 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,500 (NO FEE) 865 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,500 (NO FEE) 865 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,500 860 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $4,800 916 Rented/Off Market
  Lease - 1 Bedroom 4/2/1 $4,995 900 Rented/Off Market
  Lease - 1 Bedroom 5/1/1 $5,000 800 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $5,000 916 Rented/Off Market
  Lease - 1 Bedroom 5/0/1 $5,000 849 Rented/Off Market
  Lease - 1 Bedroom 4/0/1 $5,000 (NO FEE) 916 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,600 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $5,900 0 Rented/Off Market
  Lease - 2 Bedroom 3/0/2 $3,300 (NO FEE) 750 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $4,995 1,143 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $5,000 1,100 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $5,100 1,148 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $5,500 1,100 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $5,500 (NO FEE) 1,150 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $5,600 1,188 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $5,700 (NO FEE) 1,188 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $5,700 (NO FEE) 1,188 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $6,000 1,186 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $6,100 1,200 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $6,250 1,100 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $6,350 1,056 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $6,500 0 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $6,800 1,188 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $7,500 (NO FEE) 1,080 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $7,500 0 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $8,500 1,145 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $8,500 1,200 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $8,500 1,600 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $9,500 1,588 Rented/Off Market
  Lease - 2 Bedroom 5/0/2 $10,000 1,580 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $10,000 1,588 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $12,800 1,650 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $12,800 1,650 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $12,800 1,650 Rented/Off Market
  Lease - 2 Bedroom 0/0/2 $12,800 1,650 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $14,000 1,518 Rented/Off Market
  Lease - 2 Bedroom 4/0/2 $14,000 (NO FEE) 1,518 Rented/Off Market
  Lease - 3 Bedroom 0/0/3 $6,950 1,450 Rented/Off Market
  Lease - 3 Bedroom 0/0/3 $7,495 1,450 Rented/Off Market
  Lease - 3 Bedroom 0/0/3 $11,500 1,900 Rented/Off Market
  Lease - 3 Bedroom 0/0/3 $12,800 1,650 Rented/Off Market
  Lease - 3 Bedroom 0/0/3 $13,900 (NO FEE) 1,650 Rented/Off Market
  Lease - 3 Bedroom 6/0/3 $25,000 0 Rented/Off Market
  Sale - 3302 1 Bedroom 3/0/1 $1,600,000 852 Active
  Sale - 3602 1 Bedroom 3/2/1 $1,695,000 900 Active
  Sale - 4305 2 Bedroom 0/0/2 $1,849,000 1,148 Active
  Sale - 4305 2 Bedroom 0/0/2 $2,045,000 1,148 Active
  Sale - 6202 2 Bedroom 4/2/2 $2,150,000 1,080 Active
  Sale - 3903 2 Bedroom 0/0/2 $2,195,000 0 Active
  Sale - 42014202 2 Bedroom 6/0/2 $3,995,000 2,150 Active
  Sale - PH 6 Bedroom 17/9/6 $100,000,000 8,000 Active New Listing
  Sale - 3806 0/1/0 $585,000 500 Sold/Off Market
  Sale - 3806 0/1/0 $585,000 500 Sold/Off Market
  Sale - 4811 Alcove Studio 3/1/0 $675,000 530 Sold/Off Market
  Sale - 4811 Alcove Studio 3/1/0 $675,000 530 Sold/Off Market
  Sale - 4811 Alcove Studio 3/1/0 $675,000 530 Sold/Off Market
  Sale - 3509 Alcove Studio 3/1/0 $725,000 0 Sold/Off Market
  Sale - 3509 Alcove Studio 3/1/0 $749,000 0 Sold/Off Market
  Sale - 4206 Studio 2/1/0 $550,000 471 Sold/Off Market
  Sale - 2906 1 Bedroom 3/1/1 $565,000 475 Sold/Off Market
  Sale - 2909 1 Bedroom 0/1/1 $599,000 0 Sold/Off Market
  Sale - 2909 1 Bedroom 0/1/1 $599,000 0 Sold/Off Market
  Sale - 2909 1 Bedroom 0/1/1 $599,000 0 Sold/Off Market
  Sale - 3410 1 Bedroom 3/0/1 $929,000 875 Sold/Off Market
  Sale - 3110 1 Bedroom 4/0/1 $929,000 860 Sold/Off Market
  Sale - 3007 1 Bedroom 3/0/1 $945,000 0 Sold/Off Market
  Sale - 3405 1 Bedroom 4/1/1 $950,000 805 Sold/Off Market
  Sale - 3405 1 Bedroom 4/1/1 $950,000 805 Sold/Off Market
  Sale - 3405 1 Bedroom 4/0/1 $950,000 805 Sold/Off Market
  Sale - 3907 1 Bedroom 0/0/1 $979,000 726 Sold/Off Market
  Sale - 3512 1 Bedroom 4/0/1 $985,000 865 Sold/Off Market
  Sale - 4410 1 Bedroom 4/0/1 $999,000 865 Sold/Off Market
  Sale - 4410 1 Bedroom 4/0/1 $999,000 865 Sold/Off Market
  Sale - 4410 1 Bedroom 4/0/1 $999,000 865 Sold/Off Market
  Sale - 2912 1 Bedroom 3/0/1 $999,000 865 Sold/Off Market
  Sale - 3907 1 Bedroom 0/0/1 $1,150,000 726 Sold/Off Market
  Sale - 3907 1 Bedroom 0/0/1 $1,150,000 726 Sold/Off Market
  Sale - 3907 1 Bedroom 0/1/1 $1,150,000 726 Sold/Off Market
  Sale - 3907 1 Bedroom 0/1/1 $1,150,000 726 Sold/Off Market
  Sale - 3907 1 Bedroom 0/1/1 $1,150,000 726 Sold/Off Market
  Sale - 2812 1 Bedroom 4/0/1 $1,295,000 865 Sold/Off Market
  Sale - 5205 1 Bedroom 4/0/1 $1,315,000 875 Sold/Off Market
  Sale - 1 Bedroom 4/0/1 $1,325,000 875 Sold/Off Market
  Sale - 6005 1 Bedroom 4/0/1 $1,475,000 916 Sold/Off Market
  Sale - 6005 1 Bedroom 4/0/1 $1,499,000 916 Sold/Off Market
  Sale - 6005 1 Bedroom 4/0/1 $1,499,000 916 Sold/Off Market
  Sale - 6005 1 Bedroom 4/0/1 $1,525,000 916 Sold/Off Market
  Sale - 3302 1 Bedroom 3/0/1 $1,625,000 852 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,160,000 1,060 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,160,000 1,060 Sold/Off Market
  Sale - 2 Bedroom 4/0/2 $1,495,000 1,148 Sold/Off Market
  Sale - 4105 2 Bedroom 5/0/2 $1,600,000 1,180 Sold/Off Market
  Sale - 4303 2 Bedroom 5/0/2 $1,615,000 1,148 Sold/Off Market
  Sale - 2 Bedroom 4/0/2 $1,695,000 1,186 Sold/Off Market
  Sale - 3805 2 Bedroom 0/0/2 $1,700,000 1,148 Sold/Off Market
  Sale - 2 Bedroom 4/0/2 $1,750,000 1,200 Sold/Off Market
  Sale - 5802 2 Bedroom 5/2/2 $1,780,000 1,080 Sold/Off Market
  Sale - 5802 2 Bedroom 5/2/2 $1,780,000 1,080 Sold/Off Market
  Sale - 4305 2 Bedroom 5/0/2 $1,800,000 1,148 Sold/Off Market
  Sale - 4305 2 Bedroom 0/0/2 $1,890,000 1,148 Sold/Off Market
  Sale - 4305 2 Bedroom 0/0/2 $1,890,000 1,148 Sold/Off Market
  Sale - 4305 2 Bedroom 0/0/2 $1,899,000 1,148 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,950,000 1,060 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,950,000 1,060 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,950,000 1,060 Sold/Off Market
  Sale - 5703 2 Bedroom 0/2/2 $1,950,000 1,060 Sold/Off Market
  Sale - 5001 2 Bedroom 5/0/2 $2,975,000 1,580 Sold/Off Market
  Sale - 5001 2 Bedroom 5/0/2 $2,975,000 1,580 Sold/Off Market
  Sale - 6304 2 Bedroom 5/0/2 $3,295,000 1,588 Sold/Off Market
  Sale - 6304 2 Bedroom 5/0/2 $3,295,000 1,588 Sold/Off Market
  Sale - 6304 2 Bedroom 5/0/2 $3,295,000 1,588 Sold/Off Market
  Sale - 5801 2 Bedroom 4/0/2 $3,350,000 1,588 Sold/Off Market
  Sale - 5501 2 Bedroom 6/0/2 $3,495,000 1,600 Sold/Off Market
  Sale - 5801 2 Bedroom 4/0/2 $3,495,000 1,588 Sold/Off Market
  Sale - 6304 2 Bedroom 5/0/2 $3,495,000 1,588 Sold/Off Market
  Sale - 5901/02 3 Bedroom 6/0/3 $9,000,000 2,700 Sold/Off Market
 
Building Features
Air Conditioning: Y
Building Type: Apartment
Concierge Service: None
Corporate Friendly : N
Doorman: Full Time
Elevator Building: Yes
Elevator Operator: None
Garage: Y
High Rise: Yes
Land Lease Building: N
Landmark Building: N
Loft Apartments: No
Management: Paula Williams
Max Financing: 0.9
New Development: No
Number of Elevators: 4
Number of Floors: 72
Number of Units: 340
Other Features: Recreation Room, Pool, Health Club
Outdoor Space: Roof Deck
Pet Friendly: Y
Postwar Building: Y
Prewar Building: N
Region: West Side
Utilities Included: Y
Video Intercom: No
Virtual Doorman: No
Voice Intercom: No
Year Built: 1988
Year Converted: 1988

 
User Reviews  
No User Reviews Yet ...
 
Critic Reviews  
No Critic Reviews Yet ...
 
 
Rate This Building
Overall :
Management :
Noise :
Parking :
Cleanliness :
Safety :
Lobby :
Finishes :
Architecture :
On-Site Office :
Amenities :
Neighborhood :
Building Staff :
Developer :
 




Inside Rater: New York City ultimate real estate rating guide system

HomeMovies & Clips | New DevelopmentTop RatedNews & GossipComing Soon | Contact Us | Legal
Copyright ©2007 InsideRater




The listed for lease Condo is located at 150 West 56th Street and Rented/Off Market for $2,995. The 150 West 56th Street Apt has approximately 500 square feet is in the Midtown neighborhood of New York, NY and in ZIP Code 10019. There are 2,379 listings in the $2,965-$3,025 price range, with an avrage price of $2,998 and an avrage sqft of 706, which is 0.1% higher in price and 41.18% higher in sqft than the above listing. We found 950 listings in the 490-510 sqft range with an avrage price of $2,463 and an avrage sqft of 500, which is 0.01% higher in sqft and 17.76% lower in price than the above listing.