Saturday 26 May, 2012
Rentals:7,184 | Sales:9,932
Listings Newspaper Movies & Clips New Development Top Rated Reviews & Gossip
 
Average Rating a
Amenities 
a+
Architect. 
a+
Bldg. Staff 
a+
Cleanliness 
a+
Developer 
a+
Finishes 
a+
Lobby 
a+
Management 
a+
Neighborhood 
a+
Noise 
a+
On-Site Office 
a+
Parking 
a+
Safety 
a+
 
 
Send to a friend



 
Get Building Updates

 
 
Upload Building Photo
 
Contact Me Regarding Listings




 
 
Send us your gossip

 
123 Washington, New York, NY 10004 - W Hotel And Condominiums
(Financial District, Condo)
1 Bedroom

Price: $5,995 (NO FEE)
Rooms: 0
Bedrooms: 1
Bathrooms: 1
SF Avail: 804
Type: For Rent
Status: Rented/Off Market
pedal
Luxurious 1 bedrom with a beautiful view at W hotel condo Be the first residents to live in this apartment at this Brand New Luxury hotel condo. Amazing downtown and Statue Liberty River view. The apt is on 49th floor corner unit facing partial west, south and east view from living room and bedroom. The W New York Downtown Hotel amp; Residences is the first globally branded luxury hotel and residences of its size and scale in downtown New York and the first W residential development in Manhattan. Just one block from the site of the new Freedom Tower and designed for the way you live by Gwathmey Siegel Architects and interiors by the world-renowned Graft. In addition to the W Hotel signature amenities including its Living Room experience, Bliss Spa and the Whatever/Whenever 24-hour concierge service, W New York Downtown owners have exclusive access to a digital lounge with large flat screens, video game systems and wireless internet, a media screening room, cafe, fitness center and a private residents-only rooftop terrace with 360 degree views of NYC and NY harbor. Call to schedule a private showing (917) 559-3023 Building Amenities Doorman Gym Swimming Pool Elevator Pets Allowed
Listing Agent
Tom Bouklis
Bouklis Group



tom@bouklisgroup.com
My Page at Insiderater.com
 
Building Info

My Grades :
Critics
-- 

Users
a 
23182 Viewed It
 
The W New York-Downtown Hotel & Residences is a 57-story tower rising at the southern edge of New York City’s World Trade Center Memorial Site, one block from the planned Freedom Tower, at 123 Washington Street. The first luxury hotel and residential tower to be built in Lower Manhattan, it is also the first new project not part of the WTC complex to begin construction since 9/11. The glass-clad tower contains 217 hotel rooms and 222 residences that have commanding views of the memorial site and the city as well as water views to the east, west and south. It sits on a four-story, limestone and glass podium that offers a full service restaurant and lounge, conference center, fitness center and hotel administrative space. The adjacent lobbies for the hotel and residences have elevators that take hotel guests to the fifth floor sky lobby and bring residents to the condominium portion. Beginning on the 32nd floor, the condominiums range from studios to one- and two-bedroom units. A terrace on the building’s roof is available to residents. The tower’s glass curtain wall has a subtle grid pattern of white, grey and clear glass panels that visually separates it from more commercial structures. The grid is expressed in white glass panels with variations in the pattern differentiating the three sections of the tower: the hotel guest rooms, the hotel residences and the condominiums. The white panels feature two layers of glass with the outer layer receiving a pattern of white dots over an interior panel also painted white. The shadows of the dots against each white panel will move as the sun passes, adding a depth of tone and texture. A grid of grey spandrel glass appears to pass behind the white panels, with the actual windows expressed as regular vision glass.

 
Building Listings  (click to view listings)
Unit Size R/B/B Price SqFt Status
  Lease - 1 Bebroom 0/1/1 $5,500 (NO FEE) 803 Active
  Lease - 1 Bebroom 0/1/1 $7,500 732 Active
  Lease - 1 Bedroom 3/1/1 $4,500 732 Active
  Lease - 1 Bedroom 3/1/1 $4,500 606 Active
  Lease - 1 Bedroom 3/1/1 $4,700 606 Active
  Lease - 1 Bedroom 3/1/1 $4,700 803 Active
  Lease - 1 Bedroom 3/1/1 $4,950 (NO FEE) 803 Active
  Lease - 1 Bedroom 3/1/1 $5,200 (NO FEE) 801 Active
  Lease - 1 Bedroom 0/1/1 $5,250 800 Active
  Lease - 1 Bedroom 0/1/1 $5,500 0 Active
  Lease - 1 Bedroom 3/1/1 $5,600 708 Active
  Lease - 1 Bedroom 0/1/1 $5,800 0 Active
  Lease - 1 Bedroom 3/1/1 $5,900 606 Active
  Lease - 1 Bedroom 3/1/1 $5,900 606 Active
  Lease - 1 Bedroom 0/1/1 $5,995 804 Active
  Lease - 1 Bedroom 3/1/1 $6,100 802 Active
  Lease - 1 Bedroom 3/1/1 $6,500 747 Active
  Lease - 1 Bebroom 0/1/1 $4,490 (NO FEE) 800 Rented/Off Market
  Lease - 1 Bebroom 0/1/1 $4,795 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bebroom 3/1/1 $4,895 802 Rented/Off Market
  Lease - 1 Bebroom 3/1/1 $6,000 (NO FEE) 802 Rented/Off Market
  Lease - 1 Bebroom 3/1/1 $7,025 (NO FEE) 708 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,500 (NO FEE) 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,600 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,900 (NO FEE) 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $3,950 650 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,000 704 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,170 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,200 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,200 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,350 (NO FEE) 732 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,400 606 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,490 (NO FEE) 800 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,500 (NO FEE) 799 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,500 704 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,500 (NO FEE) 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,600 606 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,685 (NO FEE) 803 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,700 610 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,700 610 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,795 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,795 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,795 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,795 650 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,800 606 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,800 606 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,895 803 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,900 804 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,950 (NO FEE) 723 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,995 723 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,995 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,995 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,995 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,192 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,200 (NO FEE) 802 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,200 (NO FEE) 610 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,240 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,300 606 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,500 (NO FEE) 803 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,500 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,600 708 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,750 (NO FEE) 708 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,900 (NO FEE) 708 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,900 606 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $5,900 606 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,995 (NO FEE) 804 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,995 (NO FEE) 804 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,995 (NO FEE) 804 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,995 (NO FEE) 804 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $5,995 (NO FEE) 804 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $6,000 (NO FEE) 802 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $6,000 (NO FEE) 802 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $8,250 804 Rented/Off Market
  Lease - 2 Bebroom 4/2/2 $6,795 1,175 Rented/Off Market
  Lease - 2 Bebroom 0/2/2 $7,450 1,175 Rented/Off Market
  Lease - 2 Bebroom 5/2/2 $7,995 (NO FEE) 1,182 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $6,500 (NO FEE) 0 Rented/Off Market
  Lease - 2 Bedroom 5/2/2 $6,600 (NO FEE) 1,175 Rented/Off Market
  Lease - 2 Bedroom 6/2/2 $6,600 (NO FEE) 0 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $6,800 (NO FEE) 0 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $6,995 (NO FEE) 1,182 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $6,999 0 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $7,295 (NO FEE) 1,175 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $7,450 1,175 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $8,500 0 Rented/Off Market
  Lease - 2 Bedroom 0/2/2 $8,800 0 Rented/Off Market
  Lease - 2 Bedroom 4/2/2 $8,900 1,182 Rented/Off Market
  Lease - 2 Bedroom 5/2/2 $9,995 1,182 Rented/Off Market
  Lease - 3 Bebroom 0/3/3 $7,800 0 Rented/Off Market
  Lease - 3 Bedroom 0/3/3 $7,800 0 Rented/Off Market
  Sale - 33H Studio 2/1/0 $940,000 476 Active
  Sale - 43H 1 Bebroom 0/1/1 $1,150,000 700 Active
  Sale - 39H 1 Bebroom 3/1/1 $1,185,000 609 Active
  Sale - 34D 1 Bebroom 3/1/1 $1,335,000 732 Active
  Sale - 37D 1 Bebroom 3/1/1 $1,360,000 732 Active
  Sale - 37G 1 Bebroom 3/1/1 $1,395,000 723 Active
  Sale - 39G 1 Bebroom 3/1/1 $1,425,000 723 Active
  Sale - 45E 1 Bebroom 3/1/1 $1,460,000 704 Active
  Sale - 36F 1 Bebroom 3/1/1 $1,495,000 733 Active
  Sale - 39F 1 Bebroom 3/1/1 $1,540,000 708 Active
  Sale - 34A 1 Bebroom 3/1/1 $1,550,000 799 Active
  Sale - 45A 1 Bebroom 3/1/1 $1,655,000 801 Active
  Sale - 49A 1 Bebroom 0/1/1 $1,657,000 803 Active
  Sale - 43H 1 Bedroom 0/1/1 $1,150,000 700 Active
  Sale - 40H 1 Bedroom 3/1/1 $1,195,000 606 Active
  Sale - 46A 1 Bedroom 0/1/1 $1,519,000 800 Active
  Sale - 40A 1 Bedroom 3/1/1 $1,640,000 803 Active
  Sale - 49D 2 Bebroom 5/2/2 $2,030,000 1,023 Active
  Sale - 33B 2 Bebroom 5/2/2 $2,215,000 1,175 Active
  Sale - 34B 2 Bebroom 5/2/2 $2,235,000 1,182 Active
  Sale - 50F 2 Bebroom 5/2/2 $2,330,000 1,152 Active
  Sale - 48B 2 Bebroom 5/2/2 $2,510,000 0 Active
  Sale - 46B 2 Bedroom 0/2/2 $2,229,000 1,175 Active
  Sale - 38B 2 Bedroom 4/2/2 $2,315,000 1,182 Active
  Sale - 35H 1 Bebroom 3/1/1 $1,145,000 606 Sold/Off Market
  Sale - 43H 1 Bebroom 0/1/1 $1,150,000 700 Sold/Off Market
  Sale - 37H 1 Bebroom 3/1/1 $1,165,000 606 Sold/Off Market
  Sale - 0 1 Bebroom 0/1/1 $1,245,000 620 Sold/Off Market
  Sale - 46H 1 Bebroom 3/1/1 $1,255,000 606 Sold/Off Market
  Sale - 33D 1 Bebroom 3/1/1 $1,300,000 732 Sold/Off Market
  Sale - 37E 1 Bebroom 3/1/1 $1,340,000 704 Sold/Off Market
  Sale - 53H 1 Bebroom 3/1/1 $1,340,000 606 Sold/Off Market
  Sale - 36E 1 Bebroom 3/1/1 $1,350,000 704 Sold/Off Market
  Sale - 34F 1 Bebroom 3/1/1 $1,415,000 747 Sold/Off Market
  Sale - 33F 1 Bebroom 3/1/1 $1,450,000 747 Sold/Off Market
  Sale - 46G 1 Bebroom 3/1/1 $1,530,000 723 Sold/Off Market
  Sale - 36A 1 Bebroom 3/1/1 $1,580,000 799 Sold/Off Market
  Sale - 40A 1 Bebroom 3/1/1 $1,640,000 799 Sold/Off Market
  Sale - 49A 1 Bebroom 0/1/1 $1,657,000 803 Sold/Off Market
  Sale - 54G 1 Bebroom 3/1/1 $1,760,000 708 Sold/Off Market
  Sale - 53A 1 Bebroom 3/1/1 $1,835,000 799 Sold/Off Market
  Sale - 34H 1 Bedroom 3/1/1 $1,085,000 606 Sold/Off Market
  Sale - 34H 1 Bedroom 3/1/1 $1,085,000 606 Sold/Off Market
  Sale - 43H 1 Bedroom 0/1/1 $1,150,000 700 Sold/Off Market
  Sale - 36H 1 Bedroom 0/1/1 $1,155,000 609 Sold/Off Market
  Sale - 36H 1 Bedroom 3/1/1 $1,155,000 606 Sold/Off Market
  Sale - 38H 1 Bedroom 3/1/1 $1,175,000 606 Sold/Off Market
  Sale - 40H 1 Bedroom 3/1/1 $1,195,000 606 Sold/Off Market
  Sale - 42H 1 Bedroom 3/1/1 $1,215,000 609 Sold/Off Market
  Sale - 43H 1 Bedroom 3/1/1 $1,225,000 606 Sold/Off Market
  Sale - 45H 1 Bedroom 3/1/1 $1,245,000 606 Sold/Off Market
  Sale - 45H 1 Bedroom 4/1/1 $1,245,000 606 Sold/Off Market
  Sale - 45H 1 Bedroom 3/1/1 $1,245,000 606 Sold/Off Market
  Sale - 45H 1 Bedroom 3/1/1 $1,245,000 606 Sold/Off Market
  Sale - 47H 1 Bedroom 3/1/1 $1,265,000 606 Sold/Off Market
  Sale - 49H 1 Bedroom 0/1/1 $1,280,000 0 Sold/Off Market
  Sale - 49H 1 Bedroom 3/1/1 $1,280,000 606 Sold/Off Market
  Sale - 48H 1 Bedroom 3/1/1 $1,280,000 0 Sold/Off Market
  Sale - 33E 1 Bedroom 3/1/1 $1,280,000 718 Sold/Off Market
  Sale - 33E 1 Bedroom 3/1/1 $1,280,000 718 Sold/Off Market
  Sale - 38D 1 Bedroom 3/1/1 $1,281,000 732 Sold/Off Market
  Sale - 34E 1 Bedroom 0/1/1 $1,295,000 717 Sold/Off Market
  Sale - 50H 1 Bedroom 3/1/1 $1,295,000 609 Sold/Off Market
  Sale - 34G 1 Bedroom 3/1/1 $1,300,000 708 Sold/Off Market
  Sale - 34G 1 Bedroom 3/1/1 $1,300,000 708 Sold/Off Market
  Sale - 35E 1 Bedroom 3/1/1 $1,310,000 704 Sold/Off Market
  Sale - 51H 1 Bedroom 0/1/1 $1,310,000 0 Sold/Off Market
  Sale - 35E 1 Bedroom 3/1/1 $1,310,000 704 Sold/Off Market
  Sale - 51H 1 Bedroom 3/1/1 $1,310,000 606 Sold/Off Market
  Sale - 34D 1 Bedroom 3/1/1 $1,315,000 732 Sold/Off Market
  Sale - 34D 1 Bedroom 3/1/1 $1,315,000 732 Sold/Off Market
  Sale - 38D 1 Bedroom 3/1/1 $1,320,000 0 Sold/Off Market
  Sale - 38D 1 Bedroom 3/1/1 $1,320,000 732 Sold/Off Market
  Sale - 52H 1 Bedroom 3/1/1 $1,325,000 606 Sold/Off Market
  Sale - 39D 1 Bedroom 3/1/1 $1,335,000 732 Sold/Off Market
  Sale - PH53H 1 Bedroom 3/1/1 $1,340,000 606 Sold/Off Market
  Sale - 54H 1 Bedroom 0/1/1 $1,355,000 609 Sold/Off Market
  Sale - 38E 1 Bedroom 3/1/1 $1,355,000 704 Sold/Off Market
  Sale - 35G 1 Bedroom 3/1/1 $1,365,000 708 Sold/Off Market
  Sale - 38D 1 Bedroom 3/1/1 $1,375,000 732 Sold/Off Market
  Sale - 38D 1 Bedroom 3/1/1 $1,375,000 732 Sold/Off Market
  Sale - 36G 1 Bedroom 3/1/1 $1,380,000 708 Sold/Off Market
  Sale - 40E 1 Bedroom 3/1/1 $1,385,000 704 Sold/Off Market
  Sale - 42A 1 Bedroom 3/1/1 $1,395,000 802 Sold/Off Market
  Sale - 37G 1 Bedroom 3/1/1 $1,395,000 708 Sold/Off Market
  Sale - 37G 1 Bedroom 3/1/1 $1,395,000 708 Sold/Off Market
  Sale - 40D 1 Bedroom 3/1/1 $1,405,000 732 Sold/Off Market
  Sale - 40D 1 Bedroom 3/1/1 $1,405,000 732 Sold/Off Market
  Sale - 39D 1 Bedroom 3/1/1 $1,410,000 732 Sold/Off Market
  Sale - 38G 1 Bedroom 3/1/1 $1,410,000 708 Sold/Off Market
  Sale - 42D 1 Bedroom 2/1/1 $1,435,000 730 Sold/Off Market
  Sale - 40G 1 Bedroom 0/1/1 $1,440,000 0 Sold/Off Market
  Sale - 40G 1 Bedroom 3/1/1 $1,440,000 708 Sold/Off Market
  Sale - 43G 1 Bedroom 3/1/1 $1,485,000 708 Sold/Off Market
  Sale - 47E 1 Bedroom 3/1/1 $1,490,000 704 Sold/Off Market
  Sale - 44G 1 Bedroom 3/1/1 $1,500,000 708 Sold/Off Market
  Sale - 44G 1 Bedroom 3/1/1 $1,500,000 708 Sold/Off Market
  Sale - 45G 1 Bedroom 0/1/1 $1,515,000 0 Sold/Off Market
  Sale - 35A 1 Bedroom 0/1/1 $1,515,000 803 Sold/Off Market
  Sale - 45G 1 Bedroom 3/1/1 $1,515,000 708 Sold/Off Market
  Sale - 38A 1 Bedroom 3/1/1 $1,518,100 799 Sold/Off Market
  Sale - 38F 1 Bedroom 3/1/1 $1,525,000 747 Sold/Off Market
  Sale - 46G 1 Bedroom 0/1/1 $1,530,000 0 Sold/Off Market
  Sale - 46G 1 Bedroom 3/1/1 $1,530,000 708 Sold/Off Market
  Sale - 46G 1 Bedroom 3/1/1 $1,530,000 708 Sold/Off Market
  Sale - 33A 1 Bedroom 0/1/1 $1,535,000 794 Sold/Off Market
  Sale - 47G 1 Bedroom 3/1/1 $1,545,000 708 Sold/Off Market
  Sale - 40F 1 Bedroom 0/1/1 $1,555,000 0 Sold/Off Market
  Sale - 36A 1 Bedroom 3/1/1 $1,580,000 799 Sold/Off Market
  Sale - 42F 1 Bedroom 3/1/1 $1,585,000 733 Sold/Off Market
  Sale - 37A 1 Bedroom 3/1/1 $1,595,000 799 Sold/Off Market
  Sale - 42A 1 Bedroom 3/1/1 $1,595,000 799 Sold/Off Market
  Sale - 34 1 Bedroom 0/1/1 $1,600,000 799 Sold/Off Market
  Sale - 38A 1 Bedroom 3/1/1 $1,610,000 803 Sold/Off Market
  Sale - 38A 1 Bedroom 3/1/1 $1,610,000 799 Sold/Off Market
  Sale - 38A 1 Bedroom 3/1/1 $1,610,000 803 Sold/Off Market
  Sale - 38A 1 Bedroom 3/1/1 $1,610,000 803 Sold/Off Market
  Sale - 44F 1 Bedroom 3/1/1 $1,615,000 747 Sold/Off Market
  Sale - 45F 1 Bedroom 3/1/1 $1,630,000 747 Sold/Off Market
  Sale - 39A 1 Bedroom 3/1/1 $1,635,000 803 Sold/Off Market
  Sale - 39A 1 Bedroom 3/1/1 $1,635,000 803 Sold/Off Market
  Sale - 46F 1 Bedroom 0/1/1 $1,645,000 733 Sold/Off Market
  Sale - 46F 1 Bedroom 3/1/1 $1,645,000 747 Sold/Off Market
  Sale - 45A 1 Bedroom 0/1/1 $1,655,000 799 Sold/Off Market
  Sale - 49A 1 Bedroom 0/1/1 $1,657,000 803 Sold/Off Market
  Sale - 42A 1 Bedroom 0/1/1 $1,670,000 803 Sold/Off Market
  Sale - 43A 1 Bedroom 0/1/1 $1,685,000 0 Sold/Off Market
  Sale - 43A 1 Bedroom 3/1/1 $1,685,000 799 Sold/Off Market
  Sale - 44A 1 Bedroom 3/1/1 $1,700,000 799 Sold/Off Market
  Sale - 46A 1 Bedroom 0/1/1 $1,700,000 0 Sold/Off Market
  Sale - 50G 1 Bedroom 3/1/1 $1,700,000 708 Sold/Off Market
  Sale - 50G 1 Bedroom 3/1/1 $1,700,000 708 Sold/Off Market
  Sale - 51G 1 Bedroom 0/1/1 $1,715,000 0 Sold/Off Market
  Sale - 45A 1 Bedroom 3/1/1 $1,715,000 799 Sold/Off Market
  Sale - 54A 1 Bedroom 0/1/1 $1,729,000 0 Sold/Off Market
  Sale - 52G 1 Bedroom 0/1/1 $1,730,000 723 Sold/Off Market
  Sale - 46A 1 Bedroom 3/1/1 $1,730,000 799 Sold/Off Market
  Sale - 46A 1 Bedroom 3/1/1 $1,730,000 799 Sold/Off Market
  Sale - 47A 1 Bedroom 3/1/1 $1,745,000 799 Sold/Off Market
  Sale - 53G 1 Bedroom 0/1/1 $1,745,000 0 Sold/Off Market
  Sale - 53G 1 Bedroom 3/1/1 $1,745,000 708 Sold/Off Market
  Sale - 54G 1 Bedroom 0/1/1 $1,760,000 0 Sold/Off Market
  Sale - 48A 1 Bedroom 0/1/1 $1,760,000 0 Sold/Off Market
  Sale - 48A 1 Bedroom 3/1/1 $1,760,000 799 Sold/Off Market
  Sale - 51A 1 Bedroom 0/1/1 $1,775,000 0 Sold/Off Market
  Sale - 49A 1 Bedroom 3/1/1 $1,775,000 799 Sold/Off Market
  Sale - 44A 1 Bedroom 3/1/1 $1,795,000 803 Sold/Off Market
  Sale - 51A 1 Bedroom 3/1/1 $1,805,000 799 Sold/Off Market
  Sale - 52A 1 Bedroom 0/1/1 $1,820,000 0 Sold/Off Market
  Sale - 52A 1 Bedroom 3/1/1 $1,820,000 799 Sold/Off Market
  Sale - 54A 1 Bedroom 3/1/1 $1,850,000 799 Sold/Off Market
  Sale - 54A 1 Bedroom 3/1/1 $1,850,000 804 Sold/Off Market
  Sale - 47B 2 Bebroom 0/2/2 $2,250,000 1,400 Sold/Off Market
  Sale - 48F 2 Bebroom 5/2/2 $2,290,000 1,152 Sold/Off Market
  Sale - 53F 2 Bebroom 5/2/2 $2,390,000 1,152 Sold/Off Market
  Sale - 46B 2 Bebroom 5/2/2 $2,475,000 1,175 Sold/Off Market
  Sale - 49B 2 Bebroom 5/2/2 $2,525,000 1,175 Sold/Off Market
  Sale - 52B 2 Bebroom 5/2/2 $2,585,000 1,175 Sold/Off Market
  Sale - 49A 2 Bedroom 0/2/2 $1,745,000 0 Sold/Off Market
  Sale - 42B 2 Bedroom 4/2/2 $1,995,000 1,175 Sold/Off Market
  Sale - 48D 2 Bedroom 5/2/2 $2,010,000 1,023 Sold/Off Market
  Sale - 49D 2 Bedroom 5/2/2 $2,030,000 1,023 Sold/Off Market
  Sale - 51D 2 Bedroom 3/2/2 $2,070,000 1,022 Sold/Off Market
  Sale - 51D 2 Bedroom 0/2/2 $2,070,000 1,023 Sold/Off Market
  Sale - 51D 2 Bedroom 0/2/2 $2,070,000 1,023 Sold/Off Market
  Sale - 52D 2 Bedroom 5/2/2 $2,090,000 1,023 Sold/Off Market
  Sale - 49F 2 Bedroom 5/2/2 $2,095,000 1,152 Sold/Off Market
  Sale - 53D 2 Bedroom 0/2/2 $2,110,000 0 Sold/Off Market
  Sale - 54D 2 Bedroom 0/2/2 $2,130,000 1,022 Sold/Off Market
  Sale - 54D 2 Bedroom 5/2/2 $2,130,000 1,152 Sold/Off Market
  Sale - 38B 2 Bedroom 5/2/2 $2,150,900 1,175 Sold/Off Market
  Sale - 49F 2 Bedroom 5/2/2 $2,195,000 1,152 Sold/Off Market
  Sale - 42B 2 Bedroom 4/2/2 $2,195,000 1,175 Sold/Off Market
  Sale - 33B 2 Bedroom 5/2/2 $2,215,000 1,175 Sold/Off Market
  Sale - 47B 2 Bedroom 0/2/2 $2,250,000 1,400 Sold/Off Market
  Sale - 47B 2 Bedroom 0/2/2 $2,250,000 1,400 Sold/Off Market
  Sale - 47B 2 Bedroom 0/2/2 $2,250,000 1,400 Sold/Off Market
  Sale - 38B 2 Bedroom 4/2/2 $2,290,000 1,182 Sold/Off Market
  Sale - 38B 2 Bedroom 4/2/2 $2,290,000 1,182 Sold/Off Market
  Sale - 49F 2 Bedroom 0/2/2 $2,310,000 1,148 Sold/Off Market
  Sale - 39B 2 Bedroom 4/2/2 $2,310,000 1,182 Sold/Off Market
  Sale - 39B 2 Bedroom 4/2/2 $2,310,000 1,182 Sold/Off Market
  Sale - 38B 2 Bedroom 5/2/2 $2,315,000 1,175 Sold/Off Market
  Sale - 51F 2 Bedroom 0/2/2 $2,350,000 1,148 Sold/Off Market
  Sale - 40B 2 Bedroom 5/2/2 $2,355,000 1,175 Sold/Off Market
  Sale - 52F 2 Bedroom 0/2/2 $2,370,000 0 Sold/Off Market
  Sale - 54F 2 Bedroom 0/2/2 $2,410,000 1,148 Sold/Off Market
  Sale - 54F 2 Bedroom 5/2/2 $2,410,000 1,152 Sold/Off Market
  Sale - 45B 2 Bedroom 5/2/2 $2,455,000 1,175 Sold/Off Market
  Sale - 54B 2 Bedroom 0/2/2 $2,470,000 0 Sold/Off Market
  Sale - 46B 2 Bedroom 5/2/2 $2,475,000 1,175 Sold/Off Market
  Sale - 47B 2 Bedroom 0/2/2 $2,495,000 0 Sold/Off Market
  Sale - 47B 2 Bedroom 5/2/2 $2,495,000 1,175 Sold/Off Market
  Sale - 51B 2 Bedroom 5/2/2 $2,565,000 1,175 Sold/Off Market
  Sale - 53B 2 Bedroom 0/2/2 $2,580,000 0 Sold/Off Market
  Sale - 54B 2 Bedroom 5/2/2 $2,625,000 1,175 Sold/Off Market
  Sale - 54B 2 Bedroom 5/2/2 $2,850,000 1,182 Sold/Off Market
  Sale - 42ABC 3 Bebroom 0/3/3 $3,595,000 0 Sold/Off Market
  Sale - 42AB 3 Bedroom 7/3/3 $3,395,000 2,000 Sold/Off Market
  Sale - 42AB 3 Bedroom 7/3/3 $3,950,000 2,000 Sold/Off Market
 
Building Features
Air Conditioning: Y
Building Type: Apartment
Concierge Service: None
Corporate Friendly : N
Elevator Operator: None
Garage: N
High Rise: Yes
Land Lease Building: N
Landmark Building: N
Loft Apartments: No
New Development: New Construction
Number of Floors: 57
Outdoor Space: N
Postwar Building: Y
Prewar Building: N
Region: Downtown
Utilities Included: N
Video Intercom: No
Virtual Doorman: No
Voice Intercom: No
Year Built: 2008

 
User Reviews
 1 - 2 of 1 
Review by John Burkett
(08/10/2009)



Overall  
a+
Amenities 
a+
Architecture 
a+
Building Staff 
a+
Cleanliness 
a+
Developer 
a+
Finishes 
a+
Lobby 
a+
Management 
a+
Neighborhood 
a+
Noise 
a+
On-Site Office 
a+
Parking 
a+
Safety 
a+


I hope they finish this one soon! We stayed for a fun weekend with friends in the city. W was in a great location. The rooms are very tiny but have nice amenities like flat screen large tvs, and very comfy beds. Something little I enjoyed were the da ...
show full text  
 
Critic Reviews  
No Critic Reviews Yet ...
 
 
Rate This Building
Overall :
Management :
Noise :
Parking :
Cleanliness :
Safety :
Lobby :
Finishes :
Architecture :
On-Site Office :
Amenities :
Neighborhood :
Building Staff :
Developer :
 




Inside Rater: New York City ultimate real estate rating guide system

HomeMovies & Clips | New DevelopmentTop RatedNews & GossipComing Soon | Contact Us | Legal
Copyright ©2007 InsideRater




The listed for sale Condo is located at 123 Washington and for $800,000. The 123 Washington Apt is in the Financial District neighborhood of New York, NY and in ZIP Code 10004. There are 758 listings in the $784,000-$816,000 price range, with an avrage price of $797,960 and an avrage sqft of 895, which is 0.25% lower in price and 11.92% higher in sqft than the above listing. We found 1,207 listings in the 780-820 sqft range with an avrage price of $814,074 and an avrage sqft of 800, which is -0% higher in sqft and 1.76% higher in price than the above listing.