Tuesday 22 May, 2012
Rentals:7,184 | Sales:9,932
Listings Newspaper Movies & Clips New Development Top Rated Reviews & Gossip
 
Average Rating b+
Amenities 
a
Architect. 
a
Bldg. Staff 
a
Cleanliness 
a
Developer 
a+
Finishes 
a
Lobby 
a
Management 
a
Neighborhood 
a
Noise 
a
On-Site Office 
a+
Parking 
a
Safety 
a
 
 
Send to a friend



 
Get Building Updates

 
 
Upload Building Photo
 
Contact Me Regarding Listings




 
 
Send us your gossip

 
18 West 48th Street # 17D, New York, NY 10036 - The Centria
(Midtown, Condo)
1 Bedroom

Price: $925,000
CC: $826
RET: $191
Bedrooms: 1
Bathrooms: 1
SF Avail: 631
Type: For Sale
Status: Sold/Off Market
pedal
Floor to ceiling ten foot windows facing south, with great light, in this exceptional one bedroom at The Centria. Features of this property include a sleek Italian kitchen with elegant stainless steel finishes and state-of-the-art appliances; Bosch Axxis washer/dryer; and a luxurious marble bath with double vanity, deep soaking tub and mosaic tiled shower. Midtowns most celebrated new condominium with 24 hour doorman, concierge, and live-in resident manager. Residents enjoy first class service, privacy and security in the most coveted Mid-town location. Rising 35 glass stories over Rockefeller Plaza, The Centria is steps from Fifth Avenues world renowned shopping and Midtowns celebrated restaurants. Resident-only amenities include a large fitness room; state-of-the-art conference rooms; private smoking room; living room with flat screens and a fully equipped professional catering kitchen and bar. A perfect pied-a-terre or corporate property. Building Amenities Doorman
 
 
Building Info

My Grades :
Critics
-- 

Users
b+ 
5003 Viewed It
 


 
Building Listings  (click to view listings)
Unit Size R/B/B Price SqFt Status
  Lease - 1 Bedroom 2/1/1 $4,000 650 Active
  Lease - 1 Bedroom 0/1/1 $4,800 773 Active New Listing
  Lease - 1 Bedroom 2/0/1 $4,950 0 Active
  Lease - 1 Bedroom 3/1/1 $5,000 773 Active
  Lease - 1 Bedroom 3/0/1 $5,000 842 Active New Listing
  Lease - 1 Bedroom 1/0/1 $5,500 0 Active
  Lease - 1/1/0 $3,000 (NO FEE) 600 Rented/Off Market
  Lease - 0/1/0 $3,800 (NO FEE) 630 Rented/Off Market
  Lease - Studio 2/1/0 $3,500 633 Rented/Off Market
  Lease - 1 Bebroom 2/1/1 $4,000 650 Rented/Off Market
  Lease - 1 Bebroom 3/1/1 $4,000 (NO FEE) 630 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,000 0 Rented/Off Market
  Lease - 1 Bedroom 2/1/1 $4,000 (NO FEE) 650 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,250 775 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,350 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,495 806 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $4,500 950 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $4,500 (NO FEE) 950 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,500 0 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $4,750 (NO FEE) 875 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $4,750 875 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,800 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,800 (NO FEE) 772 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $4,850 (NO FEE) 631 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $4,950 (NO FEE) 773 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $4,950 (NO FEE) 802 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $5,000 0 Rented/Off Market
  Lease - 1 Bedroom 3/0/1 $5,000 (NO FEE) 935 Rented/Off Market
  Lease - 1 Bedroom 0/0/1 $5,000 875 Rented/Off Market
  Lease - 2 Bebroom 0/2/2 $7,950 0 Rented/Off Market
  Lease - 10 Bebroom 2/2/10 $5,795 (NO FEE) 909 Rented/Off Market
  Sale - 9A 1 Bebroom 0/1/1 $1,185,000 875 Active
  Sale - 4D 1 Bedroom 3/1/1 $780,000 633 Active
  Sale - 21D 1 Bedroom 3/1/1 $950,000 628 Active
  Sale - 24D 1 Bedroom 3/1/1 $975,000 631 Active
  Sale - 14A 1 Bedroom 3/0/1 $1,075,000 848 Active
  Sale - 6B 1 Bedroom 3/0/1 $1,095,000 952 Active
  Sale - 16A 1 Bedroom 3/0/1 $1,100,000 0 Active
  Sale - 32D 1 Bedroom 3/1/1 $1,100,000 0 Active
  Sale - 21C 1 Bedroom 3/1/1 $1,135,000 772 Active
  Sale - 7F 1 Bedroom 3/1/1 $1,169,000 795 Active
  Sale - 8A 1 Bedroom 3/1/1 $1,195,000 876 Active New Listing
  Sale - 16B 1 Bedroom 3/0/1 $1,200,000 842 Active
  Sale - 26C 1 Bedroom 3/1/1 $1,200,000 769 Active
  Sale - 27C 1 Bedroom 3/1/1 $1,250,000 773 Active
  Sale - 19B 1 Bedroom 3/0/1 $1,300,000 842 Active
  Sale - PHAD 3 Bedroom 5/3/3 $3,500,000 1,752 Active
  Sale - PHBC 3 Bedroom 6/0/3 $3,900,000 2,039 Active
  Sale - PHABCD 6 Bedroom 14/0/6 $7,400,000 3,791 Active
  Sale - 6E Studio 2/1/0 $740,000 604 Sold/Off Market
  Sale - 3A Studio 2/1/0 $745,000 632 Sold/Off Market
  Sale - 10D 1 Bebroom 3/1/1 $895,000 0 Sold/Off Market
  Sale - 31D 1 Bebroom 3/1/1 $1,035,000 630 Sold/Off Market
  Sale - 19C 1 Bebroom 0/1/1 $1,050,000 733 Sold/Off Market
  Sale - 11B 1 Bebroom 3/0/1 $1,089,000 842 Sold/Off Market
  Sale - 16C 1 Bebroom 3/1/1 $1,090,000 773 Sold/Off Market
  Sale - 23A 1 Bebroom 0/0/1 $1,115,000 796 Sold/Off Market
  Sale - 21A 1 Bebroom 3/0/1 $1,125,000 808 Sold/Off Market
  Sale - 20B 1 Bebroom 0/0/1 $1,250,000 842 Sold/Off Market
  Sale - 21B 1 Bebroom 3/0/1 $1,275,000 840 Sold/Off Market
  Sale - 17D 1 Bedroom 0/1/1 $925,000 631 Sold/Off Market
  Sale - 19E 1 Bedroom 4/0/1 $939,000 892 Sold/Off Market
  Sale - 19E 1 Bedroom 4/0/1 $939,000 892 Sold/Off Market
  Sale - 31D 1 Bedroom 0/1/1 $950,000 633 Sold/Off Market
  Sale - 29D 1 Bedroom 3/1/1 $979,000 631 Sold/Off Market
  Sale - 25D 1 Bedroom 3/1/1 $995,000 630 Sold/Off Market
  Sale - 25D 1 Bedroom 3/1/1 $995,000 630 Sold/Off Market
  Sale - 25D 1 Bedroom 3/1/1 $995,000 630 Sold/Off Market
  Sale - 11B 1 Bedroom 0/0/1 $999,000 842 Sold/Off Market
  Sale - 19C 1 Bedroom 0/1/1 $999,000 773 Sold/Off Market
  Sale - 31D 1 Bedroom 3/1/1 $1,035,000 630 Sold/Off Market
  Sale - 31D 1 Bedroom 3/1/1 $1,035,000 630 Sold/Off Market
  Sale - 19C 1 Bedroom 0/1/1 $1,050,000 733 Sold/Off Market
  Sale - 19C 1 Bedroom 0/1/1 $1,050,000 733 Sold/Off Market
  Sale - 11B 1 Bedroom 3/0/1 $1,089,000 842 Sold/Off Market
  Sale - 19C 1 Bedroom 0/0/1 $1,090,000 733 Sold/Off Market
  Sale - 6B 1 Bedroom 3/0/1 $1,095,000 952 Sold/Off Market
  Sale - 14E 1 Bedroom 3/0/1 $1,095,000 914 Sold/Off Market
  Sale - 6B 1 Bedroom 3/0/1 $1,095,000 952 Sold/Off Market
  Sale - 23A 1 Bedroom 0/1/1 $1,115,000 796 Sold/Off Market
  Sale - 21A 1 Bedroom 3/0/1 $1,125,000 808 Sold/Off Market
  Sale - 22A 1 Bedroom 0/0/1 $1,125,000 802 Sold/Off Market
  Sale - 9E 1 Bedroom 0/0/1 $1,150,000 931 Sold/Off Market
  Sale - 12B 1 Bedroom 3/0/1 $1,150,000 842 Sold/Off Market
  Sale - 16E 1 Bedroom 0/0/1 $1,155,000 905 Sold/Off Market
  Sale - 16E 1 Bedroom 0/0/1 $1,155,000 905 Sold/Off Market
  Sale - 14B 1 Bedroom 3/0/1 $1,190,000 842 Sold/Off Market
  Sale - 14E 1 Bedroom 0/0/1 $1,215,000 914 Sold/Off Market
  Sale - 20B 1 Bedroom 0/1/1 $1,250,000 842 Sold/Off Market
  Sale - 21E 1 Bedroom 0/0/1 $1,275,000 884 Sold/Off Market
  Sale - 21E 1 Bedroom 0/0/1 $1,275,000 884 Sold/Off Market
  Sale - 33C 1 Bedroom 0/1/1 $1,285,000 0 Sold/Off Market
  Sale - 22B 1 Bedroom 3/0/1 $1,300,000 840 Sold/Off Market
  Sale - 18E 1 Bedroom 3/0/1 $1,300,000 897 Sold/Off Market
  Sale - 22B 1 Bedroom 3/0/1 $1,300,000 840 Sold/Off Market
  Sale - 22B 1 Bedroom 3/0/1 $1,300,000 840 Sold/Off Market
  Sale - 23B 1 Bedroom 3/0/1 $1,325,000 842 Sold/Off Market
  Sale - 23B 1 Bedroom 3/0/1 $1,325,000 842 Sold/Off Market
  Sale - 23B 1 Bedroom 3/0/1 $1,350,000 842 Sold/Off Market
  Sale - 29A 2 Bebroom 4/2/2 $2,150,000 1,222 Sold/Off Market
  Sale - 33A 2 Bedroom 0/2/2 $2,050,000 0 Sold/Off Market
  Sale - 27A 2 Bedroom 5/2/2 $2,050,000 1,201 Sold/Off Market
  Sale - 29A 2 Bedroom 4/2/2 $2,150,000 1,222 Sold/Off Market
  Sale - 29A 2 Bedroom 4/2/2 $2,150,000 1,222 Sold/Off Market
 
Building Features
Air Conditioning: Y
Building Type: Apartment
Concierge Service: Full Time
Corporate Friendly : N
Doorman: Full Time
Elevator Building: Yes
Elevator Operator: None
Garage: N
High Rise: Yes
Land Lease Building: N
Landmark Building: N
Loft Apartments: No
New Development: New Construction
Number of Elevators: 2
Number of Floors: 35
Number of Units: 300
Outdoor Space: N
Pet Friendly: Y
Postwar Building: Y
Prewar Building: N
Region: West Side
Utilities Included: N
Video Intercom: No
Virtual Doorman: No
Voice Intercom: No
Year Built: 2007

 
User Reviews
 1 - 2 of 2 
Review by NYC
(08/27/2009)



Overall  
a+
Amenities 
a+
Architecture 
a+
Building Staff 
a+
Cleanliness 
a+
Developer 
a+
Finishes 
a+
Lobby 
a+
Management 
a+
Neighborhood 
a+
Noise 
a+
On-Site Office 
a+
Parking 
a+
Safety 
a+


I cam across the building when visiting nyc. The location is centerd, close to everything you need, bars, restaurnat, coffee shops, clubs, broadway ave...the works. the units gets tones of sun and the finishes are top of the line. we jus got a unit a ...
show full text  
Review by Jerry Lindman
(02/08/2009)



Overall  
a
Amenities 
a
Architecture 
a
Building Staff 
a
Cleanliness 
a
Finishes 
a
Lobby 
a
Management 
a
Neighborhood 
a
Noise 
a
Parking 
a
Safety 
a


The Centria is a shimmering, two-toned, reflective-glass-clad condominium tower, designed by Perkins Eastman Architects. It’s located a block and a half south of where the great Christmas tree at Rockefeller Center is displayed annua ...
show full text  
 
Critic Reviews  
No Critic Reviews Yet ...
 
 
Rate This Building
Overall :
Management :
Noise :
Parking :
Cleanliness :
Safety :
Lobby :
Finishes :
Architecture :
On-Site Office :
Amenities :
Neighborhood :
Building Staff :
Developer :
 




Inside Rater: New York City ultimate real estate rating guide system

HomeMovies & Clips | New DevelopmentTop RatedNews & GossipComing Soon | Contact Us | Legal
Copyright ©2007 InsideRater




The listed for sale Condo is located at 18 West 48th Street and for $800,000. The 18 West 48th Street Apt is in the Midtown neighborhood of New York, NY and in ZIP Code 10036. There are 758 listings in the $784,000-$816,000 price range, with an avrage price of $797,960 and an avrage sqft of 895, which is 0.25% lower in price and 11.92% higher in sqft than the above listing. We found 1,207 listings in the 780-820 sqft range with an avrage price of $814,074 and an avrage sqft of 800, which is -0% higher in sqft and 1.76% higher in price than the above listing.