Saturday 11 February, 2012
Rentals:6,309 | Sales:8,497
Listings Newspaper Movies & Clips New Development Top Rated Reviews & Gossip
 
Average Rating --
 
 
Send to a friend



 
 
Get Building Updates

 
Upload Building Photo
 
 
Contact Me Regarding Listings




 
Send us your gossip

 
154 Allen Street, New York, NY
(Lower East Side, Rental)

My Grades :
Critics
-- 

Users
-- 
626 Viewed It
 

pedal



Building Listings  (click to view listings)
Unit Size R/B/B Price SqFt Status
  Lease - 1 Bebroom 0/1/1 $1,850 0 Active
  Lease - 1 Bedroom 0/1/1 $1,750 0 Active
  Lease - 3 Bedroom 7/2/3 $4,495 0 Active New Listing
  Lease - 3 Bedroom 0/2/3 $4,495 0 Active New Listing
  Lease - 3 Bedroom 5/3/3 $4,495 (NO FEE) 800 Active New Listing
  Lease - 3 Bedroom 7/2/3 $4,500 0 Active New Listing
  Lease - 1 Bebroom 0/1/1 $1,850 0 Rented/Off Market
  Lease - 1 Bebroom 3/1/1 $2,250 500 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $1,750 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $1,750 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $1,750 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $1,995 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,100 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,250 500 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,250 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,250 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,250 500 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,250 0 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,250 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,250 500 Rented/Off Market
  Lease - 1 Bedroom 0/1/1 $2,250 0 Rented/Off Market
  Lease - 1 Bedroom 3/1/1 $2,250 500 Rented/Off Market
  Lease - 3 Bebroom 0/2/3 $3,995 (NO FEE) 800 Rented/Off Market
  Lease - 3 Bebroom 0/1/3 $4,495 0 Rented/Off Market
  Lease - 3 Bebroom 0/2/3 $4,495 0 Rented/Off Market
  Lease - 3 Bebroom 0/2/3 $4,495 0 Rented/Off Market
  Lease - 3 Bebroom 7/2/3 $4,500 0 Rented/Off Market
  Lease - 3 Bedroom 0/2/3 $3,995 0 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $3,995 0 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $3,995 0 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $4,000 (NO FEE) 800 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $4,000 800 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $4,000 800 Rented/Off Market
  Lease - 3 Bedroom 5/2/3 $4,000 (NO FEE) 800 Rented/Off Market
  Lease - 3 Bedroom 0/2/3 $4,495 0 Rented/Off Market
  Lease - 3 Bedroom 7/2/3 $4,495 0 Rented/Off Market
  Lease - 3 Bedroom 0/2/3 $4,495 0 Rented/Off Market
  Lease - 3 Bedroom 7/2/3 $4,500 0 Rented/Off Market
 
Building Features
No Featured On File


 
User Reviews  
No User Reviews Yet ...
 
Critic Reviews  
No Critic Reviews Yet ...
 
 
Rate This Building
Overall :
Management :
Noise :
Parking :
Cleanliness :
Safety :
Lobby :
Finishes :
Architecture :
On-Site Office :
Amenities :
Neighborhood :
Building Staff :
Developer :
 




Inside Rater: New York City ultimate real estate rating guide system

HomeMovies & Clips | New DevelopmentTop RatedNews & GossipComing Soon | Contact Us | Legal
Copyright ©2007 InsideRater




The above building is located at 154 Allen Street and is in the Lower East Side neighborhood of New York, NY. There are 8 buildings in a 106 feet radius of 154 Allen Street, There are 5 Rental buildings in a 96 feet radius of 154 Allen Street, There are 7 buildings in a 88 feet radius of 154 Allen Street and within the Lower East Side neighborhood